Custom Query (23 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #2 | Konqueror compatibility | new | somebody | enhancement | major | 0.2 - Compatibility #1 |
| #4 | Chrome compatibility | new | somebody | enhancement | major | 0.3 - Compatibility #2 |
| #5 | Safari compatibility | new | somebody | enhancement | major | 0.3 - Compatibility #2 |
| #6 | IE compatibility | new | somebody | defect | major | 0.3 - Compatibility #2 |
| #7 | Debian package | new | somebody | enhancement | major | 0.2 - Compatibility #1 |
| #8 | Background page loading | new | somebody | enhancement | major | 0.4 - Better, Faster |
| #9 | Support OpenDocument formats | new | guillaume | enhancement | major | 0.5 - Integration |
| #10 | Support Microsoft Office formats | new | guillaume | enhancement | major | 0.5 - Integration |
| #11 | Plugin Dotclear | new | guillaume | enhancement | major | 0.5 - Integration |
| #12 | Screencast for developpers | new | guillaume | task | major | 0.2 - Compatibility #1 |
| #13 | Screencast for users | new | guillaume | task | major | 0.2 - Compatibility #1 |
| #14 | user documentation | new | guillaume | task | major | 0.2 - Compatibility #1 |
| #15 | developper documentation | new | guillaume | task | major | 0.2 - Compatibility #1 |
| #16 | graphist documentation | new | guillaume | task | major | 0.2 - Compatibility #1 |
| #19 | Align last page at left with side-by-side view | new | guillaume | defect | major | 0.4 - Better, Faster |
| #20 | 2 sides view: first page alone | new | guillaume | enhancement | major | 0.4 - Better, Faster |
| #21 | Pages are loaded at least twice | new | guillaume | defect | major | 0.2 - Compatibility #1 |
| #22 | test -dDoINTERPOLATE ghostscript option | new | guillaume | enhancement | major | 0.4 - Better, Faster |
| #24 | Display document metadatas | new | guillaume | enhancement | major | 0.4 - Better, Faster |
| #25 | Correct JSON headers | new | guillaume | defect | major | 0.2 - Compatibility #1 |
| #26 | Interpret JSON flow in Javascript using JSON object, not eval | new | guillaume | defect | major | 0.2 - Compatibility #1 |
| #18 | Add a print css | new | guillaume | task | minor | 0.4 - Better, Faster |
| #23 | Add a user cookie for more security | new | guillaume | enhancement | minor | 0.4 - Better, Faster |
Note: See TracQuery
for help on using queries.
