{1} Active Tickets (23 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #21 | Pages are loaded at least twice | jslib | 0.2 - Compatibility #1 | defect | guillaume | new | 11/29/09 | |
| #25 | Correct JSON headers | backoffice-pywsgi | 0.2 - Compatibility #1 | defect | guillaume | new | 11/29/09 | |
| #26 | Interpret JSON flow in Javascript using JSON object, not eval | jslib | 0.2 - Compatibility #1 | defect | guillaume | new | 11/29/09 | |
| #2 | Konqueror compatibility | jslib | 0.2 - Compatibility #1 | enhancement | somebody | new | 11/22/09 | |
| #7 | Debian package | packaging | 0.2 - Compatibility #1 | enhancement | somebody | new | 11/22/09 | |
| #12 | Screencast for developpers | website | 0.2 - Compatibility #1 | task | guillaume | new | 11/22/09 | |
| #13 | Screencast for users | website | 0.2 - Compatibility #1 | task | guillaume | new | 11/22/09 | |
| #14 | user documentation | documentation | 0.2 - Compatibility #1 | task | guillaume | new | 11/22/09 | |
| #15 | developper documentation | documentation | 0.2 - Compatibility #1 | task | guillaume | new | 11/22/09 | |
| #16 | graphist documentation | documentation | 0.2 - Compatibility #1 | task | guillaume | new | 11/22/09 | |
| #6 | IE compatibility | jslib | 0.3 - Compatibility #2 | defect | somebody | new | 11/22/09 | |
| #4 | Chrome compatibility | jslib | 0.3 - Compatibility #2 | enhancement | somebody | new | 11/22/09 | |
| #5 | Safari compatibility | jslib | 0.3 - Compatibility #2 | enhancement | somebody | new | 11/22/09 | |
| #19 | Align last page at left with side-by-side view | jslib | 0.4 - Better, Faster | defect | guillaume | new | 11/26/09 | |
| #8 | Background page loading | jslib | 0.4 - Better, Faster | enhancement | somebody | new | 11/22/09 | |
| #20 | 2 sides view: first page alone | jslib | 0.4 - Better, Faster | enhancement | guillaume | new | 11/26/09 | |
| #22 | test -dDoINTERPOLATE ghostscript option | backoffice-php | 0.4 - Better, Faster | enhancement | guillaume | new | 11/29/09 | |
| #24 | Display document metadatas | jslib | 0.4 - Better, Faster | enhancement | guillaume | new | 11/29/09 | |
| #9 | Support OpenDocument formats | backoffice-pywsgi | 0.5 - Integration | enhancement | guillaume | new | 11/22/09 | |
| #10 | Support Microsoft Office formats | backoffice-pywsgi | 0.5 - Integration | enhancement | guillaume | new | 11/22/09 | |
| #11 | Plugin Dotclear | jslib | 0.5 - Integration | enhancement | guillaume | new | 11/22/09 | |
| #23 | Add a user cookie for more security | backoffice-pywsgi | 0.4 - Better, Faster | enhancement | guillaume | new | 11/29/09 | |
| #18 | Add a print css | jslib | 0.4 - Better, Faster | task | guillaume | new | 11/26/09 |
Note:
See TracReports for help on using and creating reports.
