{3} Active Tickets by Milestone (23 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.2 - Compatibility #1 Release (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #21 | Pages are loaded at least twice | jslib | defect | guillaume | new | 11/29/09 | |
| #25 | Correct JSON headers | backoffice-pywsgi | defect | guillaume | new | 11/29/09 | |
| #26 | Interpret JSON flow in Javascript using JSON object, not eval | jslib | defect | guillaume | new | 11/29/09 | |
| #2 | Konqueror compatibility | jslib | enhancement | somebody | new | 11/22/09 | |
| #7 | Debian package | packaging | enhancement | somebody | new | 11/22/09 | |
| #12 | Screencast for developpers | website | task | guillaume | new | 11/22/09 | |
| #13 | Screencast for users | website | task | guillaume | new | 11/22/09 | |
| #14 | user documentation | documentation | task | guillaume | new | 11/22/09 | |
| #15 | developper documentation | documentation | task | guillaume | new | 11/22/09 | |
| #16 | graphist documentation | documentation | task | guillaume | new | 11/22/09 |
0.3 - Compatibility #2 Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #6 | IE compatibility | jslib | defect | somebody | new | 11/22/09 | |
| #4 | Chrome compatibility | jslib | enhancement | somebody | new | 11/22/09 | |
| #5 | Safari compatibility | jslib | enhancement | somebody | new | 11/22/09 |
0.4 - Better, Faster Release (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #19 | Align last page at left with side-by-side view | jslib | defect | guillaume | new | 11/26/09 | |
| #8 | Background page loading | jslib | enhancement | somebody | new | 11/22/09 | |
| #20 | 2 sides view: first page alone | jslib | enhancement | guillaume | new | 11/26/09 | |
| #22 | test -dDoINTERPOLATE ghostscript option | backoffice-php | enhancement | guillaume | new | 11/29/09 | |
| #24 | Display document metadatas | jslib | enhancement | guillaume | new | 11/29/09 | |
| #23 | Add a user cookie for more security | backoffice-pywsgi | enhancement | guillaume | new | 11/29/09 | |
| #18 | Add a print css | jslib | task | guillaume | new | 11/26/09 |
0.5 - Integration Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9 | Support OpenDocument formats | backoffice-pywsgi | enhancement | guillaume | new | 11/22/09 | |
| #10 | Support Microsoft Office formats | backoffice-pywsgi | enhancement | guillaume | new | 11/22/09 | |
| #11 | Plugin Dotclear | jslib | enhancement | guillaume | new | 11/22/09 |
Note:
See TracReports for help on using and creating reports.
