{6} All Tickets By Milestone (Including closed) (26 matches)
A more complex example to show how to make advanced reports.
0.5 - Integration (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | Support OpenDocument formats | backoffice-pywsgi | new | None | enhancement | major | guillaume | 11/22/09 | |
| #10 | Support Microsoft Office formats | backoffice-pywsgi | new | None | enhancement | major | guillaume | 11/22/09 | |
| #11 | Plugin Dotclear | jslib | new | None | enhancement | major | guillaume | 11/22/09 |
0.4 - Better, Faster (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Background page loading | jslib | new | None | enhancement | major | somebody | 11/22/09 | |
| #19 | Align last page at left with side-by-side view | jslib | new | None | defect | major | guillaume | 11/26/09 | |
| #20 | 2 sides view: first page alone | jslib | new | None | enhancement | major | guillaume | 11/26/09 | |
| #22 | test -dDoINTERPOLATE ghostscript option | backoffice-php | new | None | enhancement | major | guillaume | 11/29/09 | |
| #24 | Display document metadatas | jslib | new | None | enhancement | major | guillaume | 11/29/09 | |
| #18 | Add a print css | jslib | new | None | task | minor | guillaume | 11/26/09 | |
| #23 | Add a user cookie for more security | backoffice-pywsgi | new | None | enhancement | minor | guillaume | 11/29/09 |
0.3 - Compatibility #2 (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Chrome compatibility | jslib | new | None | enhancement | major | somebody | 11/26/09 | |
| #5 | Safari compatibility | jslib | new | None | enhancement | major | somebody | 11/22/09 | |
| #6 | IE compatibility | jslib | new | None | defect | major | somebody | 11/22/09 |
0.2 - Compatibility #1 (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Konqueror compatibility | jslib | new | None | enhancement | major | somebody | 11/22/09 | |
| #7 | Debian package | packaging | new | None | enhancement | major | somebody | 11/22/09 | |
| #12 | Screencast for developpers | website | new | None | task | major | guillaume | 11/22/09 | |
| #13 | Screencast for users | website | new | None | task | major | guillaume | 11/22/09 | |
| #14 | user documentation | documentation | new | None | task | major | guillaume | 11/29/09 | |
| #15 | developper documentation | documentation | new | None | task | major | guillaume | 11/22/09 | |
| #16 | graphist documentation | documentation | new | None | task | major | guillaume | 11/22/09 | |
| #21 | Pages are loaded at least twice | jslib | new | None | defect | major | guillaume | 11/29/09 | |
| #25 | Correct JSON headers | backoffice-pywsgi | new | None | defect | major | guillaume | 11/29/09 | |
| #26 | Interpret JSON flow in Javascript using JSON object, not eval | jslib | new | None | defect | major | guillaume | 11/29/09 | |
| #17 | Internationalization | jslib | closed | fixed | task | major | guillaume | 11/29/09 | |
| #3 | PHP backend | backoffice-php | closed | fixed | enhancement | major | somebody | 11/29/09 | |
| #1 | Opera compatibility | jslib | closed | fixed | enhancement | major | somebody | 11/26/09 |
Note:
See TracReports for help on using and creating reports.
